EDUCATION IN FIVE FORKS, SC

 

For the zip 29681, 28.60% of the people have completed a bachelors degree as their highest education level. 22.14% are high school graduates, 19.28% are with some college credits but no degree, 10.08% have associate degree, 11.88% have graduate degree, 5.38% are with some high school credits, and 2.64% less than 9th grade.

 

Subject Five Forks CDP, South Carolina
Estimate Margin of Error Percent Percent Margin of Error
SCHOOL ENROLLMENT
    Population 3 years and over enrolled in school 4,782 +/-357 4,782 (X)
  Nursery school, preschool 460 +/-147 9.6% +/-3.2
  Kindergarten 356 +/-117 7.4% +/-2.3
  Elementary school (grades 1-8) 2,333 +/-309 48.8% +/-5.9
  High school (grades 9-12) 1,130 +/-220 23.6% +/-4.1
  College or graduate school 503 +/-209 10.5% +/-4.2
EDUCATIONAL ATTAINMENT
    Population 25 years and over 8,681 +/-384 8,681 (X)
  Less than 9th grade 88 +/-70 1.0% +/-0.8
  9th to 12th grade, no diploma 211 +/-105 2.4% +/-1.2
  High school graduate (includes equivalency) 1,202 +/-233 13.8% +/-2.6
  Some college, no degree 1,258 +/-232 14.5% +/-2.7
  Associate’s degree 757 +/-158 8.7% +/-1.8
  Bachelor’s degree 3,454 +/-358 39.8% +/-3.7
  Graduate or professional degree 1,711 +/-288 19.7% +/-3.2
  Percent high school graduate or higher (X) (X) 96.6% +/-1.5
  Percent bachelor’s degree or higher (X) (X) 59.5% +/-3.7

 

Scroll to Top